| Degree Name | Subject/ Group | University Name/ Institute | Passing Year | CGPA |
| Master of Science | Computer Science and Engineering | American International University- Bangladesh | 2025 | 3.85 out of 4.00 |
| Bachelor of Science | Computer Science and Engineering | American International University- Bangladesh | 2023 | 3.87 out of 4.00 |
| Sl. | Title of Journal / Book with link |
| J1 | Predicting Different Classes of Alzheimer’s Disease Using Transfer Learning and Ensemble Classifier. International Journal on Advanced Science, Engineering and Information Technology, vol. 8, no. 4, pp. 3038, 2024. doi: 10.62527/joiv.8.4.3038. [Q3, Scopus Indexed]. |
| C1 | Evaluating Code Clone Detection and Management: A Comprehensive Comparison among Different Techniques and Tools along with Some Effective Future Directions. In Proceedings of the 3rd International Conference on Computing Advancements (ICCA 2024), Dhaka, Bangladesh, 2024. doi: 10.1145/3723178.3723206. [Scopus Indexed]. |
| C2 | Design, Simulation, and Implementation of a Home Automation System using Arduino Microcontroller. In Proceedings of the International Conference on Electronics and Informatics (ICEI 2022), 2022. doi: ResearchGate Link. [Scopus Indexed]. |
| C3 | Enhancing DNA Classification with Machine Learning Models. In Proceedings of the International Conference on Data Science and Communication Engineering (Springer Nature Singapore), Singapore, 2025. doi: 10.1007/978-981-96-4543-5_37. [Scopus Indexed]. |
Email: soilyghoshsneha@gmail.com; soilyghoshsneha@must.ac.bd