Education:
| Degree Name | Subject/ Group | University Name/ Institute | Passing Year | CGPA |
| M.S | Food Safety & Public Health Nutrition | Noakhali Science & Technology University | 2016 | CGPA 3.79 out of 4.00 (Position: 2nd) |
| B.Sc. (Hons) | Food Technology & Nutrition Science | Noakhali Science & Technology University | 2015 | CGPA 3.68 out of 4.00 (Position: 2nd) |
Experience:
| Position | Name of Institute | Location | Joining Date | To Date |
| Lecturer | Dr. Momtaz Begum University of Science and Technology | Banshgari, Bhairab, Kishoreganj | January, 2026 | Continue |
| Nutritionist Health & Nutrition, Humanitarian Crisis and Management Program | BRAC | Rohingya Refugee Camp 1East, Ukhiya, Cox’s Bazar | August, 2025 | December, 2025 |
| Nutrition Site Supervisor, Integrated Nutrition Intervention Program. | Gonoshasthaya Kendra (GK) | Rohingya Refugee Camp 1East, Ukhiya, Cox’s Bazar | January, 2024 | March, 2025 |
| Nutrition Supervisor (Nutritionist), Integrated Nutrition Intervention Program. | Social Assistance & Rehabilitation for the Physically Vulnerable (SARPV) | Rohingya Refugee Camp 1East & 4, Ukhiya, Cox’s Bazar | January, 2020 | December, 2023 |
| Technical Coordinator-Nutrition, (BSFP & TSFP Program) | Social Assistance & Rehabilitation for the Physically Vulnerable (SARPV) | Rohingya Refugee Camp 4, Ukhiya, Cox’s Bazar. | April, 2019 | December, 2019 |
Publications:
| Sl. | Title of Journal / Book with link |
| 1 | Corresponding author of “Assessment of physico-chemical and Microbiological Quality of Drinking Water in Three Upazilas of Noakhali District in Bangladesh” published in Open Access Library Journal, October, 2021, Vol. 8, No. 10. DOI: 10.4236/oalib.1107941 |
| 2 | Co-author of “Association of Health Risk Behaviors with Cardiovascular Diseases: A Hospital-based Case Study in Noakhali district, Bangladesh” published in Indian Journal of Public Health Research & Development, August 2020, Vol. 11, No. 8. |
| 3 | Corresponding author of “Assessment of physico-chemical and Microbiological Quality of Drinking Water in Different Upazilas of Noakhali District in Bangladesh” published in Open Access Library Journal, June, 2022, Vol. 9, No. 6. DOI: 10.4236/oalib.1108806. |
| 4 | Corresponding author of “Evaluation of Knowledge, Attitude and Practice about Hygeine and Nutrition among Adolescent Girls in Rohingya Refugee Camps in Bangladesh” published in Scientific Journal of Food Science & Nutrition, 02 February, 2023, Volume 8, Issue 1. DOI: 10.37871/sjfsn.id30. |
| 5 | Corresponding author of “Covid-19 Related Knowledge, Attitude, Practice and Mental Status among the People of Rohingya Refugee Camps in Cox’s Bazar, Bangladesh” published in American Journal of Epidemiology & Public Health, 22 February, 2023, Volume 7, and Issue 1. DOI: 10.37871/ajeph.id62. |
| 6 | Corresponding author of “Satisfaction Level and Mental Status among the Rohingya Refugees in Cox’s Bazar, Bangladesh” published in Psychology & Psychological Research International Journal, 27 October, 2023, Volume 8, and Issue 4. DOI: 10.23880/pprij-16000368 |
| 7 | Corresponding Author of “Polygamy in Displacement: A Study of Rohingya Refugee Practices in Bangladesh” published in Journal of Psychiatric Insight Review, 07 July, 2025, Volume 1(3) and Issue 2. DOI: doi.org/10.63721/25JPIR0108. |
| 8 | Corresponding Author of “A Study on Gender Disparities in Basic Food Intake among Rohingya Refugees in Present-Day Bangladesh” published in UAR Journal of Arts Humanities & Social Sciences (UARJAHSS), 28 July, 2025; Volume-1, Issue 5: Page 20–23. https://uarpublisher.com/wp-content/uploads/2025/07/UARJAHSS162025.pdf |
| 9 | Corresponding Author of “The Practice of Dowry among Rohingya Refugees in Bangladesh: A Socio-Cultural Analysis” published in UAR Journal of Arts Humanities & Social Sciences (UARJAHSS), 28 July, 2025; Volume-1, Issue 5: Page 24–26. https://uarpublisher.com/wp-content/uploads/2025/07/UARJAHSS172025.pdf |
| 10 | Corresponding Author of “Malnutrition and Improper Nutrient Intake among Rohingya Refugees in Bangladesh: An Analytical Study” published in UAR Journal of Arts Humanities & Social Sciences (UARJAHSS), 28 July, 2025; Volume-1, Issue 5: Page 27–36. https://uarpublisher.com/wp-content/uploads/2025/07/UARJAHSS182025.pdf |
Training & Certifications:
Contact:
Contact Number: 01711-186674
Email: arifulislam.im@gmail.com , arif@must.ac.bd