Logo

Local Students Tuition Fees

Local Students Tuition & Other Fees

Program Total semester Total credit Admission fees (one time) Registration Fees (per semester) Per credit fees Lab Fees (Per Semester) Total fees
B.Sc. in Computer Science & Engineering (CSE) 8 151 15,000.00 5,000.00 1,800.00 3,000.00 3,50,800.00
B.Sc. in Electrical & Electronics Engineering (EEE) 8 160 15,000.00 5,000.00 1,800.00 2,000.00 3,59,000.00
B.Sc. in Biochemistry and Molecular Biology (BMB) 8 146.5 15,000.00 5,000.00 1,800.00 6,000.00 3,66,700.00
B.Sc. in Food and Nutrition Science (FNS) 8 150 15,000.00 5,000.00 1,800.00 3,500.00 3,53,000.00
Bachelor of Business Administration (BBA) 8 143 15,000.00 5,000.00 1,700.00 -- 2,98,100.00
Pharmacy 8 160 15,000.00 5,000.00 1,800.00 6,000.00 4,01,000.00
* Professional Pre-Registration fees & relevant charges of Tk. 10,000.00 only for Pharmacy Students.